Située dans l'un des quartiers les plus prisés de Tunis, Montazah Ain Zaghouan - Tranche 3 est une résidence de haut standing conçue pour offrir un cadre de vie confortable, moderne et parfaitement adapté aux exigences du quotidien. Son emplacement privilégié permet de profiter d'un environnement résidentiel agréable tout en restant à proximité immédiate des commerces, services, établissements scolaires et espaces de loisirs.
Le projet propose des appartements S+1, S+2 et S+3 pensés pour répondre aux besoins des couples, des familles et des investisseurs à la recherche d'un bien immobilier de qualité dans un secteur à forte attractivité. Associant confort, fonctionnalité et prestations soigneusement sélectionnées, cette résidence offre un cadre de vie harmonieux où chaque détail a été pensé pour le bien-être des résidents.
Grâce à son emplacement stratégique à Aïn Zaghouan et à la qualité de ses aménagements, Montazah Ain Zaghouan - Tranche 3 constitue également une opportunité intéressante pour un investissement immobilier durable.
Isolation thermique et phonique
Une isolation performante contribue à améliorer le confort intérieur tout en limitant les nuisances sonores et les variations de température.
Sécurité renforcée
Les appartements sont équipés de portes d'entrée blindées pour offrir davantage de tranquillité et de sérénité aux résidents.
Matériaux et finitions de qualité
Le marbre Thala, les menuiseries soignées et les équipements sélectionnés participent à créer des espaces élégants et durables.
Cuisines équipées
Les cuisines sont conçues pour allier praticité et confort d'utilisation au quotidien.
Menuiseries aluminium à double vitrage
Les fenêtres et portes-fenêtres favorisent la luminosité naturelle tout en améliorant les performances thermiques et acoustiques du logement.
Chauffage central et climatisation
Les appartements bénéficient d'équipements assurant un confort optimal en toute saison.
Volets roulants électriques
Une solution moderne qui améliore le confort et facilite l'utilisation quotidienne des ouvertures.
Double ascenseur
Les résidents profitent d'un accès pratique et fluide aux différents niveaux de la résidence.
Parkings et celliers au sous-sol
Des espaces dédiés au stationnement et au rangement viennent compléter le confort des logements.
Espaces verts aménagés
Les aménagements paysagers contribuent à créer un environnement agréable et convivial pour l'ensemble des résidents.
Consultez les unités disponibles au sein du projet et découvrez leurs principales caractéristiques. Pour obtenir davantage d'informations sur un bien en particulier ou pour organiser une visite, n'hésitez pas à contacter notre équipe commerciale.
| Référence | Étage | Type | Surface m² | État | Plan |
|---|---|---|---|---|---|
| G1-2 | Étage1 | S+1 | 70.6 | Vendu | Plan |
| G1-3 | Étage1 | S+1 | 73.9 | Vendu | Plan |
| G1-4 | Étage1 | S+1 | 66 | Vendu | Plan |
| G2-2 | Étage2 | S+1 | 70.6 | Vendu | Plan |
| G2-3 | Étage2 | S+1 | 73.9 | Vendu | Plan |
| G2-4 | Étage2 | S+1 | 66 | Vendu | Plan |
| G3-2 | Étage3 | S+1 | 70.6 | Vendu | Plan |
| G3-3 | Étage3 | S+1 | 73.9 | Vendu | Plan |
| G3-4 | Étage3 | S+1 | 66 | Vendu | Plan |
| G4-2 | Étage4 | S+1 | 70.6 | Vendu | Plan |
| G4-3 | Étage4 | S+1 | 73.9 | Vendu | Plan |
| G4-4 | Étage4 | S+1 | 66 | Vendu | Plan |
| G5-2 | Étage5 | S+1 | 70.6 | Vendu | Plan |
| G5-3 | Étage5 | S+1 | 73.8 | Vendu | Plan |
| G5-4 | Étage5 | S+1 | 66 | Vendu | Plan |
| G6-2 | Étage6 | S+1 | 70.6 | Vendu | Plan |
| G6-3 | Étage6 | S+1 | 73.9 | Vendu | Plan |
| G6-4 | Étage6 | S+1 | 66 | Vendu | Plan |
| G7-2 | Étage7 | S+1 | 72.8 | Vendu | Plan |
| G7-3 | Étage7 | S+1 | 82.1 | Vendu | Plan |
| G7-4 | Étage7 | S+1 | 66.1 | Vendu | Plan |
| H1-1 | Étage1 | S+1 | 69.1 | Vendu | Plan |
| H1-4 | Étage1 | S+1 | 59.9 | Vendu | Plan |
| H2-1 | Étage2 | S+1 | 69.1 | Vendu | Plan |
| H2-4 | Étage2 | S+1 | 59.9 | Vendu | Plan |
| H3-1 | Étage3 | S+1 | 69.1 | Vendu | Plan |
| H3-4 | Étage3 | S+1 | 59.9 | Vendu | Plan |
| H4-1 | Étage4 | S+1 | 69.1 | Vendu | Plan |
| H4-4 | Étage4 | S+1 | 59.9 | Vendu | Plan |
| H5-1 | Étage5 | S+1 | 69.1 | Vendu | Plan |
| H5-4 | Étage5 | S+1 | 59.9 | Vendu | Plan |
| H6-1 | Étage6 | S+1 | 69.1 | Vendu | Plan |
| H6-4 | Étage6 | S+1 | 59.9 | Vendu | Plan |
| H7-1 | Étage7 | S+1 | 70.4 | Vendu | Plan |
| H7-4 | Étage7 | S+1 | 60.1 | Vendu | Plan |
| I1-2 | Étage1 | S+1 | 67.7 | Vendu | Plan |
| I1-3 | Étage1 | S+1 | 57.4 | Vendu | Plan |
| I1-6 | Étage1 | S+1 | 67.9 | Vendu | Plan |
| I1-7 | Étage1 | S+1 | 63.5 | Vendu | Plan |
| I2-2 | Étage2 | S+1 | 67.7 | Vendu | Plan |
| I2-3 | Étage2 | S+1 | 57.4 | Vendu | Plan |
| I2-6 | Étage2 | S+1 | 67.9 | Vendu | Plan |
| I2-7 | Étage2 | S+1 | 63.5 | Vendu | Plan |
| I3-2 | Étage3 | S+1 | 67.7 | Vendu | Plan |
| I3-3 | Étage3 | S+1 | 57.4 | Vendu | Plan |
| I3-6 | Étage3 | S+1 | 67.9 | Vendu | Plan |
| I3-7 | Étage3 | S+1 | 63.5 | Vendu | Plan |
| I4-2 | Étage4 | S+1 | 67.7 | Vendu | Plan |
| I4-3 | Étage4 | S+1 | 57.4 | Vendu | Plan |
| I4-6 | Étage4 | S+1 | 68.2 | Vendu | Plan |
| I4-7 | Étage4 | S+1 | 63.5 | Vendu | Plan |
| I5-2 | Étage5 | S+1 | 67.7 | Vendu | Plan |
| I5-3 | Étage5 | S+1 | 57.4 | Vendu | Plan |
| I5-6 | Étage5 | S+1 | 68.2 | Vendu | Plan |
| I5-7 | Étage5 | S+1 | 63.5 | Vendu | Plan |
| I6-2 | Étage6 | S+1 | 67.7 | Vendu | Plan |
| I6-3 | Étage6 | S+1 | 57.4 | Vendu | Plan |
| I6-6 | Étage6 | S+1 | 68.2 | Vendu | Plan |
| I6-7 | Étage6 | S+1 | 63.5 | Vendu | Plan |
| I7-2 | Étage7 | S+1 | 67.8 | Vendu | Plan |
| I7-3 | Étage7 | S+1 | 59.4 | Vendu | Plan |
| I7-6 | Étage7 | S+1 | 68.3 | Vendu | Plan |
| I7-7 | Étage7 | S+1 | 63.5 | Vendu | Plan |
| Référence | Étage | Type | Surface m² | État | Plan |
|---|---|---|---|---|---|
| H1-2 | Étage1 | S+2 | 130.5 | Vendu | Plan |
| H1-3 | Étage1 | S+2 | 118.3 | Vendu | Plan |
| H2-2 | Étage2 | S+2 | 130.5 | Vendu | Plan |
| H2-3 | Étage2 | S+2 | 118.3 | Vendu | Plan |
| H3-2 | Étage3 | S+2 | 130.5 | Vendu | Plan |
| H3-3 | Étage3 | S+2 | 118.3 | Vendu | Plan |
| H4-2 | Étage4 | S+2 | 130.5 | Vendu | Plan |
| H4-3 | Étage4 | S+2 | 118.3 | Vendu | Plan |
| H5-2 | Étage5 | S+2 | 130.5 | Vendu | Plan |
| H5-3 | Étage5 | S+2 | 118.3 | Vendu | Plan |
| H6-2 | Étage6 | S+2 | 130.5 | Vendu | Plan |
| H6-3 | Étage6 | S+2 | 118.3 | Vendu | Plan |
| H7-2 | Étage7 | S+2 | 135.4 | Vendu | Plan |
| H7-3 | Étage7 | S+2 | 120.3 | Vendu | Plan |
| I1-4 | Étage1 | S+2 | 97.9 | Vendu | Plan |
| I1-5 | Étage1 | S+2 | 131 | Vendu | Plan |
| I2-4 | Étage2 | S+2 | 101.1 | Vendu | Plan |
| I2-5 | Étage2 | S+2 | 131 | Vendu | Plan |
| I3-4 | Étage3 | S+2 | 101.1 | Vendu | Plan |
| I3-5 | Étage3 | S+2 | 131 | Vendu | Plan |
| I4-4 | Étage4 | S+2 | 101.1 | Vendu | Plan |
| I4-5 | Étage4 | S+2 | 130.7 | Vendu | Plan |
| I5-4 | Étage5 | S+2 | 101.1 | Vendu | Plan |
| I5-5 | Étage5 | S+2 | 130.7 | Vendu | Plan |
| I6-4 | Étage6 | S+2 | 101.1 | Vendu | Plan |
| I6-5 | Étage6 | S+2 | 130.6 | Vendu | Plan |
| I7-4 | Étage7 | S+2 | 102.1 | Vendu | Plan |
| I7-5 | Étage7 | S+2 | 129.4 | Vendu | Plan |
| Référence | Étage | Type | Surface m² | État | Plan |
|---|---|---|---|---|---|
| G1-1 | Étage1 | S+3 | 154 | Vendu | Plan |
| G2-1 | Étage2 | S+3 | 154 | Vendu | Plan |
| G3-1 | Étage3 | S+3 | 154 | Vendu | Plan |
| G4-1 | Étage4 | S+3 | 154 | Vendu | Plan |
| G5-1 | Étage5 | S+3 | 154 | Vendu | Plan |
| G6-1 | Étage6 | S+3 | 154 | Vendu | Plan |
| G7-1 | Étage7 | S+3 | 157.6 | Vendu | Plan |
| I1-1 | Étage1 | S+3 | 154.4 | Vendu | Plan |
| I2-1 | Étage2 | S+3 | 155 | Vendu | Plan |
| I3-1 | Étage3 | S+3 | 155 | Vendu | Plan |
| I4-1 | Étage4 | S+3 | 155 | Vendu | Plan |
| I5-1 | Étage5 | S+3 | 155 | Vendu | Plan |
| I6-1 | Étage6 | S+3 | 155 | Vendu | Plan |
| I7-1 | Étage7 | S+3 | 156.8 | Vendu | Plan |
| Référence | Étage | Type | Surface m² | État | Plan |
|---|---|---|---|---|---|
| Commerce 34 | RDC | Commerce et bureautique | 164.5 | Vendu | Plan |
| Commerce 35 | RDC | Commerce et bureautique | 78.1 | Vendu | Plan |
| Commerce 36 | RDC | Commerce et bureautique | 60.7 | Vendu | Plan |
| Commerce 37 | RDC | Commerce et bureautique | 154.6 | Vendu | Plan |
| Commerce 38 | RDC | Commerce et bureautique | 77.2 | Vendu | Plan |
| Commerce 39 | RDC | Commerce et bureautique | 42.5 | Vendu | Plan |
| Commerce 40 | RDC | Commerce et bureautique | 38.4 | Vendu | Plan |
| Commerce 41 | RDC | Commerce et bureautique | 52.1 | Vendu | Plan |
| Commerce 42 | RDC | Commerce et bureautique | 114.2 | Disponible | Plan |
| Commerce 43 | RDC | Commerce et bureautique | 104.2 | Disponible | Plan |
| Commerce 44 | RDC | Commerce et bureautique | 80.8 | Disponible | Plan |
| Commerce 45 | RDC | Commerce et bureautique | 67.8 | Disponible | Plan |
| Commerce 46 | RDC | Commerce et bureautique | 73 | Disponible | Plan |
| Commerce 47 | RDC | Commerce et bureautique | 24 | Vendu | Plan |
| Commerce 48 | RDC | Commerce et bureautique | 35.2 | Vendu | Plan |
| Commerce 49 | RDC | Commerce et bureautique | 39.9 | Disponible | Plan |
| Commerce 50 | RDC | Commerce et bureautique | 60.7 | Vendu | Plan |
| Commerce 51 | RDC | Commerce et bureautique | 78 | Disponible | Plan |
Vous souhaitez obtenir davantage d'informations sur les appartements disponibles au sein de Montazah Ain Zaghouan - Tranche 3 ? Notre équipe commerciale est à votre disposition pour répondre à vos questions et vous accompagner dans votre projet immobilier.
Téléphone / WhatsApp : +216 29 848 848 | +216 23 122 221 | +216 23 038 000
Email : [email protected]
Implantée à Aïn Zaghouan, l'une des zones résidentielles les plus recherchées de Tunis, la résidence bénéficie d'un emplacement stratégique à proximité des commerces, des services, des établissements scolaires et des principaux axes routiers de la capitale.